South Carolina
August 5th 1775
An Accurate return of the Muster roll,
in the Colleton County Regiment of Foot
Com'd by Coll'n Jos'h Glover --
Joseph Glover, Colonel
Samuel Elliott, Lietenant Colonel
James Laroch, Major
Joseph Glover, Jun'r Adjutant
| Districts | Captains | Lieutenaunts | Ensigns | Sergeant | Privates |
| Edisto Island | Joseph Fickling | John Seabrook &
James Clark |
- | 2 | 95 |
| Wadmalaw Island | John Wilson | John Laroch | Wm Smely | 2 | 53 |
| John's Island | Thomas Ladson | Benjamin Mathews | Isaac Weight | 2 | 47 |
| Stono | John Sommers | John (page torn) | Allen Miles | 2 | 63 |
| Willtown | William Skirving | Thomas Osborn | Morton Wilkinson | 2 | 66 |
| Beach Hill | Wm McClaughlin | Edward Perry &
Richard Perry |
- | 2 | 41 |
| PonPon | Isaac Hayne | Thomas Roberts | Thomas Smith | 2 | 78 |
| Chehaw | Henry Hyrne | Peter B. Guerardeau | Thomas Hutchinson Jr | 2 | 76 |
| Round O | William Sanders | William Baker | Joseph Glover Jr | 2 | 55 |
| Horse Shoe | William Clay Snipes | John Sanders | John Gough | 2 | 68 |
| Godfreys Savanah | Thomas Ladson | Samuel Dunlap | Josiah Miles | 2 | 84 |
| Lower Saltcatchers | David Ferguson | Thomas
(page torn) |
Jacob Carter | 2 | 100 |
| Upper Saltcatchers | George Ford | Thomas Ford | George Ford Jr | 2 | 131 |