Home | Towns | Research | Cemeteries | Surnames  |  Album

1790 Census

of the Dorchester- St. George Parish and Beech Hill Areas



Legend:
    a - White males 16 and over, & heads of households
    b - White males under 16
    c -  All females, & heads of households
    d -  All other free persons
    e -  Slaves

1790 census sorted alphabetically


 Title  Surname         a b c d e

  Joseph Akins           1 1 4 0 0 
 Nath. Alexdr           1 2 2 0 0 
 Mr.  Allexander        1 2 3 0 0 
 Jno. Anding            2 1 3 0 0 
 Margaret  Anding       1 1 2 0 0 
 Jas.  Applebury        1 0 1 0 0 
 Capt.    Baker         1 2 3 0 23 
 Balding                0 0 3 8 0 
 Jas.  Barlow           1 1 4 0 0 
 Capt. John Bell        2 1 4 0 6 
 Edwin Betheney         2 2 1 0 0 
 Willm. Bevins          2 2 4 0 2 
 Willm. Bird            1 0 5 0 0 
 Mrs.  Blake            0 0 2 4 85 
 Jno. Blawton           1 1 1 0 0 
 Thomas  Blawton        2 0 4 0 0 
 Jno. Boah              2 3 3 0 0 
 Jacob Boman            2 1 1 0 0 
 Isaac Bradwell         1 2 1 0 3 
 Jno. Bright            1 3 2 0 0 
 Isam Britt             1 0 2 0 0 
 Mary Britt             1 1 4 0 0 
 John Brotherer         2 2 5 0 19 
 Wm. Brown              1 0 0 0 4 
 Mr.  Brownen           3 2 5 0 21 
 Jane Brownlee          0 2 4 0 1 
 Felix Bruner           3 2 1 0 0 
 Margaret Bruner        0 1 3 0 1 
 Lucrecia Burd          1 1 4 0 0 
 Jno. Butchers          1 1 2 0 7 
 Jethrow Butler         2 3 5 0 1 
 John Carr              1 3 0 0 3 
 Isaac Chanler          0 0 0 0 3 
 Jacob Chubb            2 0 2 0 0 
 Jno. Chubb             1 0 1 0 0 
 David Clayton          2 0 1 0 2 
 Mr.   Cobey            0 0 1 1 7 
 John Coley             2 1 4 0 0 
 Lewis Commiter         2 1 3 0 1 
 Mr.  Connely           1 4 3 0 0 
 John Coon              2 1 0 0 2 
 Jos. Cramer            1 0 2 0 0 
 Jno. Crawford          2 2 4 0 0 
 Willm. Crawford        2 3 4 0 1 
 Ann Cree               1 2 3 0 0 
 Mr.   Crumb            1 3 3 0 7 
 Person Dasey           3 0 3 0 6 
 Davis                  1 1 3 0 0 
 Robt. Dean             1 1 2 0 0 
 Charles Dewitt         1 0 3 0 9 
 James Dewitt           3 2 7 0 20 
 Mr.  Dowson            1 0 1 0 80 
 Mrs.  Drose            1 0 2 0 34 
 Mr.  Duewit            3 0 3 0 23 
 Allexander Dunnem      1 1 4 0 0 
 Lewis Durr             1 1 3 0 0 
 Michael Durr           2 3 6 0 7 
 Henry Easterling       1 0 2 0 1 
 Jno. Easterling        3 1 0 0 1 
 Silas Easterling       1 2 0 0 0 
 Mr.  Edmonsen          2 4 2 0 10 
 Mrs.  Ellesy           0 1 3 0 0 
 Geor. Evens            2 1 2 0 57 
 Wm. Fann               1 0 1 0 0 
 Mr.  Faw               1 0 0 0 61 
 Jno Volluntine Fayton  1 1 5 0 0 
 Jas.  Fielding         1 1 1 0 0 
 Willm. Forress         1 2 2 0 0 
 Wm. Fox                1 1 3 0 0 
 Jacob Frulick          1 2 2 0 0 
 Chas. Furguson         2 0 3 0 11 
 Abraham Gilbert        2 0 3 0 0 
 Jno. Gilbert           2 0 1 0 0 
 Gillins                0 0 0 0 4 
 Mr.   Gladdsens        1 1 2 0 19 
 Capt.  John Glaze      3 0 5 0 88 
 Benjn. Goodson         1 1 5 0 0 
 William Goodson        1 1 3 0 2 
 Saml.  Griffith        3 1 4 0 7 
 Lewis Grosman          2 0 1 0 0 
 Andrew Hall            4 1 1 0 15 
 Elisha Hall            1 2 2 0 6 
 Petter Hallbark        1 1 2 0 23 
 Ann Harley             2 2 2 0 10 
 William Harley         1 2 2 0 8 
 Jos. Harris            3 0 1 0 0 
 Thos. Harvy            3 0 3 0 1 
 Mical Havensack        2 0 4 0 12 
 Wm. Heaton             1 3 2 0 0 
 Thos. Henery           3 0 3 1 1 
 Joseph Hodge           1 1 4 0 0 
 Jno. Hooff             2 4 5 0 0 
 Peter Horn             1 1 1 0 1 
 Jos. Howel             1 2 5 0 4 
 Caleb Hughs            3 2 5 0 (*) 
 David Hughs            1 2 3 0 (*) 
 Jonathan Hughs         1 0 1 0 0 
 Wm. Hutts              1 1 2 0 2 
 Baltis Inabnit         0 0 0 0 0 
 Baltis Inabnit         2 3 2 0 19 
 Jno. Inabnit           1 3 3 0 0 
 Ralph Izard            1 1 0 0 105 
 Ralph Izard            1 0 0 0 93 
 Ralph Izard            0 0 0 0 68 
 Ralph Izard            2 1 0 0 97 
 Ralph Izard            1 0 0 0 72 
 Mr.  Johnston          1 4 2 0 0 
 Mrs.  Johston          2 1 3 0 0 
 Ezekiel Joyner         1 3 1 0 3 
 Jas.  Joyner           3 3 3 0 0 
 Neathien Joyner        1 0 0 3 10 
 Solas Kenedy           2 5 3 0 1 
 Christn. Kerr          3 3 7 0 0 
 Ladson                 1 2 3 0 3 
 James Lang             1 1 4 0 1 
 Willm. Lang            1 3 2 0 0 
 Mrs.  Legg             0 0 2 0 29 
 Amos Lemon             1 3 1 0 0 
 Wm. Lestors            4 1 4 0 16 
 Thos. Lewis            1 3 4 0 15 
 Thos. Lewis (son of W.)1 0 1 0 4 
 Jacob Linden, Sr.      4 0 4 0 10 
 Daniel Linder          2 2 3 0 0 
 Mrs.  Lord             0 2 2 0 3 
 John Lynes             4 2 2 0 7 
 Susannah Mallard       2 2 4 0 0 
 Mr.   Markley          1 0 1 0 5 
 Joseph Marquis         1 1 2 0 5 
 Mr  Mathews            1 0 2 0 187 
 Mr.  Maul              1 0 4 0 0 
 Jas.  May              3 3 4 0 8 
 George  McInfress      0 0 0 0 0 
 Jno. McKune            1 0 4 0 2 
 Saml. McKune           1 2 1 0 0 
 Henry Measels          3 1 2 0 0 
 William Meltrey        3 1 2 0 63 
 Mrs.  Middleton        2 2 9 0 99 
 Saml. Miller           2 2 2 0 5 
 Jno. Millhouse         3 0 2 0 15 
 Saml. Millhouse        1 1 1 0 6 
 Jacob Minas            1 4 2 0 14 
 Thos. Mines            1 1 1 0 4 
 Jno. More              1 3 3 0 0 
 M. Mutchinson          1 0 7 0 26 
 Abram. Myres           1 1 1 0 0 
 Tobias Myres           2 2 2 0 3 
 Mr.   Negle            0 0 0 0 5 
 Alexdr. Nights         1 1 1 0 0 
 Paul Nobel             0 0 0 5 0 
 Martin Noble           1 1 6 0 0 
 Wm. Oates              2 0 2 0 5 
 Mrs.  Ollaphent        0 0 3 0 3 
 Saml. Owens            1 1 2 0 0 
 Jonathan Parker        2 2 2 0 0 
 Martha Parker          2 1 4 0 0 
 Jno. Patrick           1 2 3 0 0 
 Eliza. Pendervis       1 2 1 0 9 
 Jos. Pendervis         1 3 2 0 2 
 Thos. Pendervis        1 4 2 0 4 
 Doctor  Perry          1 0 3 0 17 
 Ann Persons            1 1 4 0 0 
 Pinkney                1 0 0 0 45 
 Katharine Pooser       3 2 5 0 11 
 Miss  Postell          1 0 1 0 58 
 William Regg           2 0 0 0 222 
 Willm. Reily           1 0 2 0 3 
 Abraham Riddlespurger  1 1 2 0 18 
 Christian Riddlespurger1 2 1 0 3 
 Elizabeth Riddlespurger1 2 3 0 14 
 Richd. Ridgill         1 2 3 0 6 
 Saml. Riggs            4 1 1 0 9 
 Willm. Riggs           2 0 3 0 2 
 Henry Ringer           1 1 1 0 0 
 Christn. Road          2 0 2 0 0 
 Henry Road             1 0 4 0 0 
 Jno. Road              1 3 1 0 2 
 Wm. Road               1 4 3 0 4 
 Frances Roberts        1 2 1 0 0 
 Mrs.  Rosswell         0 0 3 1 1 
 Wm. Rottenbury         1 0 1 0 0 
 Jacob Rump             1 2 4 0 10 
 Abraham Rumph          1 0 3 0 2 
 John Rumph             2 2 4 0 3 
 Mary  Rumph            2 2 2 0 21 
 David  Rumph, (2)      2 2 3 0 11 
 David Rumph, Sr.       3 0 5 0 0 
 Jerem'y Russel         2 2 4 0 0 
 Jos. Russell           2 0 8 0 2
 Jas.  Saulsbury        2 1 1 0 0 
 Jno. Shiedus           1 1 4 0 2 
 Jno. Simmons           3 3 4 0 4 
 Frances Sims           2 3 4 0 4 
 Benjn. Singletary      2 2 4 0 5 
 Thos. Singletary       3 3 4 0 12 
 John Singleton         1 0 2 0 3 
 Samuel Smart           1 3 3 1 0 
 Christn. Smith         1 0 1 0 0 
 Edward Smith           1 0 1 0 1 
 Eliza. Smith           2 7 3 0 0 
 Simeon Smith           1 2 2 0 0 
 Thomas  Smith          1 0 3 0 40 
 Ann Spell              1 2 4 0 0 
 Joel Spell             1 2 4 0 10 
 Charles Spradling      2 2 2 0 0 
 Willm. Stevens         1 1 1 0 0 
 Jas. Stewart           0 0 0 0 48 
 Jas.  Stewart          0 1 4 0 16 
 Miss  Stewart          0 0 4 0 29 
 Albert Strobel         1 1 1 0 1 
 Daniel Strobel         1 0 4 0 3 
 Rebekah Stuart         0 0 4 0 22 
 John Summers           0 0 0 0 47 
 Mr.   Summers          1 0 0 0 75 
 Jas.  Thomas           1 2 3 0 0 
 Wm. Thomas             1 2 1 0 0 
 Jno. Thompson          1 0 0 0 (*) 
 Josua Trion            1 1 1 0 0 
 Saml. Trisee           1 2 2 0 0 
 Mr.  Turnbull          0 0 0 0 9 
 Jno. Ulrick            1 1 5 0 0 
 Isaac Utsey            3 1 3 0 4 
 Thos. Walling          1 0 1 0 0 
 H. Walter              1 2 5 0 37 
 Mary Walter            1 0 1 0 21 
 Mrs.  Dick Waring      0 0 4 0 54 
 Jo. Waring             1 1 3 0 28 
 Mo. Waring             1 1 3 0 28 
 Thos. Waring           1 2 2 0 62 
 Doctor  Waring         2 0 2 0 37 
 Thos. Warring          0 0 0 0 8 
 Thos. Warring          1 1 0 0 19 
 Jude Waters            1 7 1 0 0 
 Weanrite               1 0 1 0 48 
 Thos. West             2 2 3 0 3 
 Thos. Westbury         1 1 2 0 3 
 Mrs.   White           0 6 7 0 14 
 Jas.  Williams         2 3 2 0 1 
 Mr.   Willimans        1 0 0 0 37 
 Eliz. Wilson           2 1 3 0 0 
 Saml. Wilson           1 2 2 0 0 
 Saml. Wilson           2 0 1 0 0 
 Wm. Wilton             1 0 2 0 0 
 Abram Wimberley        1 2 1 0 0 
 Mr.  Wood              2 3 4 0 2 
 Mrs.  Yoer             0 1 1 1 30 
 Thos. Young            1 0 2 0 25 
 

*********************************************************************************

This file was contributed for use by the Dorchester County SCGenWeb Project  by:
      Robert Hughes
 5-20-01

Transcribed from a 1907 transcription of the original census records


USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, material may be freely used by non-commercial entities, as long as this message remains on all copied material, AND permission is obtained from the contributor of the file.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organizations. Persons or organizations desiring to use this material for non-commercial purposes, MUST obtain the written consent of the contributor, OR the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent.


**********************************************************************************
 

Top Of Page

Dorchester County SCGenWeb