Home  |    Towns    |    Research    |    Cemeteries     |      Photo Album     |     Surnames  |    History

 
usgw
Gwinnett Cemeteries
GaGenWeb




Buford City Cemetery Transcriptions - Page 1
Buford, Gwinnett County, Georgia
Tombstones by Surname A-C


A
296 A Opal 8/19/1925 3/23/2013
241 Abercrombie Grace 12/31/1900 1/21/1961
111 Adair J Robert 1858 1936
111 Adair Webbie B 1870 1942
9 Adams Agnes Johnson 1912 1979
270 Adams Bernice Louise 7/8/1936 3/29/1993
270 Adams Christopher Jerome 8/10/1975 3/29/1993
235 Adams Duane Roland 6/9/1965 10/28/1982
214 Adams Grover 1892 1969
214 Adams Jane 1897 1992
91 Adams Lila M 1891 1956
91 Adams William G 1890 1928
270 Adams Sr. Matthew  1/13/1931 4/1/1994
227 Addington Vanita K. 1958 1993
278 Allbright Hugh Richard Sr. 3/30/1922 8/28/2010
278 Allbright Martha E. 3/26/1927 9/15/2002
278 Allbright Mary D. 5/1/1902 2/26/1994
43 Allen Alice Louise Buice 10/6/1909 6/29/2001
79 Allen Alma Knight 1879 1919
23 Allen Alonzo 1872 1944
102 Allen Biddie 1819 1895
73 Allen Bona 1846 1925
79 Allen Bona Jr 1877 1961
106 Allen Bridget 1887 1888
79 Allen Charlotte M 1886 1931
276 Allen Christina 1965 2015
106 Allen Claudia Farr 1870 1953
23 Allen Daniel A 1856 1916
76 Allen Daphne 1907 1907
79 Allen Dorothea S 1904 1946
102 Allen Emily A 1844 1891
73 Allen Horace Wadleigh 1886 1920
106 Allen Infant 1890 1890
224 Allen Isabel Knight 1914 1962
283 Allen James 3/5/1948  
76 Allen John Q 1880 1967
76 Allen Kate Shadburn 1880 1961
276 Allen Linda S. 1941 2010
224 Allen Louisa Jane 1935 1958
73 Allen Louisa Stanley 1848 1918
79 Allen Margaret 1915 1928
79 Allen Martha 1854 1931
283 Allen Myrtle 5/6/2028 1/24/2006
102 Allen R. H. 1841 1909
76 Allen Stanley 1922 1986
76 Allen Victor H 1884 1939
102 Allen Washington 1810 1876
43 Allen William Stewart 1910 1994
43 Allen William Stewart 8/21/1910 5/8/1994
56 Allen Mausoleum      
102 Ambrose Loris C 1881 1886
12 Ambrose Mattie A 1861 1909
12 Ambrose Thomas L 1863 1939
255 Anderson George T. 11/14/1915 2/28/1993
255 Anderson Grace B.  2/2/1923 2/13/2012
283 Anderson Tommie Ann 6/22/1930 3/1/1993
283 Anderson William Curtis 7/10/1929 6/11/1998
44 Andrews John Davis 1942  
128 Arnold Wesley Pratt 1870 1961
209 Atha Hattie Mae 7/3/1933 11/25/1996
209 Atha Nathan Jack 6/9/1932 6/27/2014

B

70 Bagby C. F. 1846 1875

70 Bagby Frances W 1847 1931

281 Bagby Henry C 7/7/1911 11/25/1981

70 Bagby Linna A 1868 1963

70 Bagby Mell 1866 1932

70 Bagby R. C. 1874 1925

70 Bagby Venie 1875 1944

260 Bagwell Cyrus L. 1/11/1909 8/13/1940

260 Bagwell Ed M. 11/4/1885 10/16/1952

62 Bagwell Flora L 1905 1953

260 Bagwell Gertrude H. 7/8/1884 10/6/1969

62 Bagwell Harry H 1902 1958

244 Bagwell Peggy Patricia 12/1/1933 9/5/1987

244 Bagwell Mary Jane   10/5/1953

221 Bailey Birdie E. 12/27/1904 1/2/2004

256 Bailey Charlie R. 1900 1980

256 Bailey Charlie R.  5/11/1900 12/6/1980

278 Bailey Flyno 1900 1955

14 Bailey Martha 1831 1896

278 Bailey Maude 9/19/1907 10/17/1996

221 Bailey Truman H. 3/24/1893 10/14/1968

256 Bailey  Susie L. 8/2/1908 6/1/2004

256 Bailey - Conner Dussie D. 1897 1961

256 Bailey - Conner Lizzie D.  1878 1965

291 Baker Kimberly Taylor 1999 1999

262 Bales Ben T. 1903 1985

262 Bales Bertie Floyd 1903 1993

69 Beard Elizabeth P 1874 1965

31 Beard Elsie K 1882 1973

223 Beard Mildred Pruitt  8/11/1922 12/11/1993

69 Beard V Marion 1910 1919

31 Beard W Henry 1882 1920

223 Beard William Harvey 2/3/1919 11/16/1995

276 Bell James A. Jr. 1901 1973

218 Bell James Curtis 5/23/1917 10/27/1980

269 Bell Joseph C. 1914 2002

267 Bell Lyman C 1954 1989

276 Bell Mabel S. 1907 1970

100 Bell Maria Billups 1816 1906

281 Belle Fairy 1905 1996

261 Bennett Alma O. 1900 1964

265 Bennett Annie B. 8/20/1889 1/4/1965 A2C US Air Force
131 Bennett Azlee J 1920 1970

38B Bennett Bertha 1900 1977

262 Bennett Billy R. 6/4/1935 5/7/2001

131 Bennett Birdie 1914  

265 Bennett Brocton 2/1/1912 1/21/1968 SSgt US Army
122 Bennett C. L. 1862 1932

131 Bennett Charles W 1924 1966

42 Bennett Christa Farmer 1905 1986

38B Bennett Clarence A 1905 1967

288 Bennett David C 1956 2011

237 Bennett Diane C. 1945 1958

47 Bennett Donald E 1941 1957

250 Bennett Doug 1/19/1942 1/2/2005

65 Bennett Emily Busha 1906 1994

237 Bennett Fannie H. 8/22/1899 4/23/1984

287 Bennett Fannie Mae 1/5/1922 5/21/1994 ASN 34837961 Co F, 7th Infantry
130 Bennett Finnie Mae 1917 1995

265 Bennett Fort O. 10/16/1909 8/28/1967

237 Bennett Frances H. 4/1/1918 5/16/1980

236 Bennett Fred J. 7/7/1908 11/6/1965

262 Bennett Geneva L. 9/19/1930  

130 Bennett Gladstone  1918 1986

237 Bennett Guy T. 2/22/1892 8/22/1954

131 Bennett Howard 1919 1976

114 Bennett Isabelle 1849 1891

114 Bennett J Harvey 1848 1916

265 Bennett James C. 5/30/1883 7/17/1952

287 Bennett Jynesis Mikya-Grace 10/8/2011 10/10/2011

237 Bennett Karin 2/22/1948


127 Bennett Katie M 1905 1963

265 Bennett L. Roland 10/31/1921 12/31/1978

237 Bennett Larry E. 4/4/1938 5/15/2006

236 Bennett Lena J. 1910 1980

131 Bennett Presley M 1920 1951

261 Bennett Robert C. 1899 1943

208 Bennett Robert N. 8/20/1956 6/31/04

20 Bennett Sallie Martin 1875 1902

237 Bennett Thomas K. 8/3/1917 5/6/1968

265 Bennett W. Hoyt 2/5/1915 12/6/1946

127 Bennett Walter C 1894


127 Bennett Walter C 1896 1973

114 Bennett William C 1877 1898

47 Benson David B. 4/16/1961 5/_/2001

32 Bentley Christine E. Ray 3/31/1929 12/17/2013

32 Bentley John Mose 1/7/1932 9/6/2013

256 Benton Anne L. 



256 Benton Daniel W.  3/1/1926 9/26/1981

296 Berry Wm. B 1/7/1873 7/10/1948

276 Biffle Hurley 7/24/1925 12/18/1997

276 Biffle Jesse Lee 2/14/1882 10/25/1954

276 Biffle Pearl D. 4/26/1890 10/17/1969

42 Bird George Lera 1899 1928

42 Bird Sallie Jane 1856 1949

43 Black M. V. 1842 1924

82 Black Mary R Glaze 1908 1990

43 Black Nancy E 1840 1925

82 Black Robert Lee, Jr 1911 1962

12 Blackwood James G 1859 1917

12 Blackwood Mary Neal 1870 1956

12 Blackwood Robert W 1822 1907

12 Blackwood Ruth Maris 1903 1945

12 Blackwood Susan 1828 1895

267 Blake William T Cpl US Army Korea 9/14/1933 1/15/1993

225 Blalock Annie Rebecca 1/11/1905 11/24/1970

231 Blalock Heather Beard 5/21/1905 2004

225 Blalock William Louie 2/12/1893 9/10/1979

276 Blan Rubye D. 1/4/1915 10/10/1998

276 Blan Wright H. 1908 1954

208 Blankenship Shelby Jean 3/16/1938 4/14/1998

61 Blankenship Willburn S 1887 1958

259 Blankenship Winnie Tuggle 5/28/1904 2/4/1965

242 Bolding John R 5/10/1936 3/3/2012

242 Bolding Lelia S 1/3/1898 3/7/1981

242 Bolding Wiley V 6/28/1888 8/6/1953

248 Born Dilmus W 7/27/1913 9/8/1962

248 Born Isabell B 7/4/1914 2/12/1978

248 Born James R "Pete" 5/4/1938 11/25/2003

59 Bowden Gladys 1902 1903

59 Bowden Idus 1860 1917

59 Bowden Sallie 1865 1913

90 Bowles Eula Harper 1870 1927

115 Bowles Lucy
1918

115 Bowles Thomas C
1899

90 Bowles William W 1869 1951

80 Bowman Bertha



80 Bowman Bertha 1885 1930

80 Bowman George Lawrence 1922 1982

80 Bowman George Light



80 Bowman George Light 1880 1946

80 Bowman Maude Melton 1925 1982

218 Brackett Bertie M. 12/10/1919 6/26/1991

269 Brackett Bobbie J. 5/26/1935 1/8/2002

214 Brackett Carrie M. 1889 1976

214 Brackett Dorothy H. 1/10/1927


214 Brackett Grover M. 7/11/1920 9/24/1971

269 Brackett Howard T. 11/14/1925 5/6/1992

269 Brackett Jeannie Marie 7/24/1962 12/21/2007

218 Brackett Ralph F. 9/11/1915 2/5/1973

25 Bradberry Josephine M 1882 1959

285 Bradford Leon 1/11/1919 7/25/1991

288 Bradford Lillie Mae 1/29/1914 9/18/2012

259 Bradley Joe A.  2/14/1894 12/8/1941

259 Bradley Unknown



259 Bradley William A.  10/1/1922 3/14/1945

255 Braswell C. Mark 8/11/1897 6/22/1977

65 Braswell Cora Alma 1881 1957

256 Braswell Edith 1908 2006

256 Braswell Fronia L.  1871 1958

65 Braswell J.C.
1916

256 Braswell James T.  1899 1959

65 Braswell Jewell  1902 1904

255 Braswell Lillie Clack 2/3/1906 12/25/1983

256 Braswell Lum D. 1871 1954

65 Braswell R.C. 1878 1956

255 Braswell Wayne M.  12/13/1949 3/10/2005

255 Braswell-Caldwell Ruby Dean 5/10/1930 5/28/2008

69 Bread Virgin M 1872 1956

264 Bridges Burl Brogdon 1912 1953

264 Bridges Cam 1904 1985

232 Bridges John Bennett 7/31/1961 3/23/2005

232 Bridges Johnnie B. 12/13/1911 4/6/2004

232 Bridges L. Tanner 10/16/1904 3/5/1966

265 Brock Loraine B. 4/23/1920 2/4/2011

125 Brogdon Anna 1846 1917

50 Brogdon Bernice M 1893 1985

10 Brogdon Bobbie 1914 1938

1 Brogdon Clifford O 1935 1936

1 Brogdon Dollie R 1882 1956

88 Brogdon Elenore Jane 11/24/1928 4/10/2012

13 Brogdon Essie Chapman 1882 1982

1 Brogdon Guy W 1881 1940

1 Brogdon Guy Wilson , Jr 1923 1988

10 Brogdon H.T. "Jack" 1879 1950

89 Brogdon Harrison Byrd 1881 1934

1 Brogdon Hazel 1928 1992

28 Brogdon Infant 1891 1891

1 Brogdon Julia Wilson 1853 1932

1 Brogdon Kathleen Brumbalow 1927 1994

89 Brogdon Laura Stringer 1889 1961

20 Brogdon Marie B 1900 1992

28 Brogdon Martha Turner 1895 1959

28 Brogdon Martin E 1893 1946

1 Brogdon Mary Alice 1938 1943

10 Brogdon Myrtle B 1890 1983

1 Brogdon Rachel C 1901 1994

1 Brogdon Rembert E 1878 1968

1 Brogdon Robert "Bobby" M 1931 1955

50 Brogdon W Lester 1887 1950

13 Brogdon Walter   1880 1958

1 Brogdon Wiley Reneau 1847 1926

89 Brogdon William Fred 1913 1935

283 Bronson Heidi Ann ############# 7/31/1992

130 Brooks Doris L 1926 1981

285 Brooks Fred 1919 2008

38B Broome Clearance Alfred 1897 1920

38B Broome James P 1869 1949

38B Broome Leila A 1870 1958

38B Broome Mattie   1901 1968

213 Broughto Jamila Tanasha 1998 1998

297 Brown Angela Faye (daughter of Jack & Ruby Brown) 2/22/1950 2/22/1950

210 Brown Betty W. 10/19/1931 6/21/1995

269 Brown Charie Mae 1916 2005

92 Brown Family Stone



92 Brown Georgia Ann P 1860 1937

208 Brown Harold N., SR 10/19/1939 12/5/2003

47 Brown Hattie P 1904 1991

297 Brown Heather Lynn 5/18/1993 5/18/1993

2 Brown Judge J.O.H. 1874 1905

285 Brown Levida 12/6/1948 7/21/2006

92 Brown Newt A 1857 1946

129 Brown Oscile L 1903 1956

126 Brown Roberta 1892 1918

92 Brown Rosa S 1900 1983

208 Brown Rosie L. 3/31/1940


270 Brown Tidis M. 9/15/1985 2/2/2005

129 Brown William P
1934

267 Buffington Hillie Louise 1/12/1937 7/6/2005

43 Buice Alice Poole 1876 1926

43 Buice Barna McGee 1880 1959

86 Buice C.M. 1869 1935

60 Buice Ethel B 1881 1962

43 Buice Gertrude Ardis Whitely 1915 1992

41 Buice Gladys S 1905 1975

41 Buice Guy D 1902 1965

60 Buice Isham D 1877 1942

85 Buice John Phillip 12/26/1956 10/4/2004

43 Buice John Ray 1911 1998

60 Buice Juanity Armstrong 1910 1932

86 Buice Lela Maude Stonecypher 1891 1966

86 Buice Lula A 1874 1931

86 Buice Noble John 1847 1932

43 Buice Noble William 1874 1958

43 Buice Noble William Jr 1914 1998

43 Buice Ruby E 1895 1900

86 Buice Sarah Gilbert 1844 1936

86 Buice Ulus David, Jr 1922 1971

86 Buice Ulus David, Sr 1885 1958

267 Burden Doris L. 3/19/1913


267 Burden William F. 9/22/1910 8/29/1989

280 Burel Gordon L 12/5/2010 9/26/1980

280 Burel Lula Hays 9/7/1889 5/24/1986

280 Burel Mary Bess Cain 6/16/1914 3/23/2007

280 Burel Willis S. 10/5/1884 8/12/1960

263 Burge Billy   10/1/1931 10/21/1966









C

268 Cagle James Ethel 4/23/1933 5/22/2010
268 Cagle William E.  6/28/1928 5/4/1999
259 Cain John Paul 12/31/1880 5/26/1961
259 Cain Nell Strickland 1/26/1889 6/2/1950
215 Calhoun Opal D. 8/8/1924 9/25/2010
269 Cantrell Catherine (Lulu) 8/8/1950 3/27/1998
273 Cantrell Emma M. 10/11/1886 2/22/1979
273 Cantrell Ettie 11/29/1914 5/26/2004
285 Cantrell Jerry Monk 2/23/1948 7/23/2011
285 Cantrell John Boy 11/11/1951 12/14/2006
273 Cantrell Mark 9/28/1886 12/25/1955
285 Cantrell Rebie 11/21/1954 9/1/1998
285 Cantrell Viola H 7/17/1925 8/9/2011
293 Cape Terrence W 6/9/1958 6/14/1958
294 Carlyle Julian Warner 12/25/1921 5/20/2007
294 Carlyle Nellie M 8/22/1899 5/7/1976
294 Carlyle Roslyn Bowman 1/6/1927 10/15/2011 MM3 US Navy
294 Carlyle William G 4/30/1894 8/10/1961
286 Carr James R. 4/1/1944 6/6/1995
209 Carroll Audrey S. 5/25/1921 9/30/1995
260 Carroll Clara B. 5/7/1921 8/1/2012
223 Carroll Hazel Pruitt  3/31/1920 5/30/2011
209 Carroll John L. 1/30/1910 2/22/2002
260 Carroll John, Jr. 7/10/1916 10/2/2005
268 Carson Frank J. 8/26/1947 9/25/2001
215 Chatham Clarence Edgar 2/14/1912 10/10/1990
215 Chatham Emory E. 3/24/1889 1/12/1982
215 Chatham Odessa D. 4/6/1889 7/4/1967
288 Chavis Thosby Jr 2/15/1926 9/9/1994
293 Cheek Clarence W 2/25/1903 1/25/1998
293 Cheek Evelyn M 7/1/1933 3/8/1956
293 Cheek Harold Talmadge 8/20/1924 1/25/2014
293 Cheek Myra C 3/30/1904 4/1/2000 US Army
293 Cheek Rosalie D 7/12/1926 1/18/1996
201 Cheeley Joseph 1928 2013
216 Chewning Calvin C. 7/6/1930

216 Chewning Laverne R. 12/5/1932 9/12/1995
216 Chewning Sallie 1903 2005
265 Clack Barbara S. 5/26/1930 7/1/2009
265 Clack Paul L, Sr. 1929 2011
265 Clack Paul L. 10/15/1929 1/25/2011
263 Clark Broadus 6/28/1909 12/14/1982
263 Clark Charles V. 8/3/1930 2/24/1971
263 Clark Charlie M. 12/19/1899 10/7/1956
241 Clark Fred W 1/20/1889 4/27/1952
241 Clark Mable M 5/19/1890 12/29/1959
263 Clark Sabra S. 2/28/1905 1/6/1994
263 Clark Vera Lee Clark 7/4/1913 3/14/1982
297 Cleveland Ruth Hulsey 8/11/1929 3/1/2001
214 Clifford James 9/25/1942 10/25/1992
270 Coggins Douglas L. (Little Man) 10/21/1961 3/29/1992
210 Coggins Ella P. 9/18/1879 1/23/1960
287 Coggins George Levon 1/25/1957 1/22/1998
210 Coggins Tom 5/29/1880 3/2/1957
296 Coggins Zelma Cisero 4/20/1916 3/30/1948
239 Cole L. Forrest 12/19/1917 12/9/1952
268 Colie Rev. 8/12/1924 5/20/1993
273 Cook Charlie 1962 1999 US Army Korea
288 Cook Ralph Allen
10/29/1991
84 Cooke Earline Victoria 3/13/1948 10/25/2000
85 Cooper Louis Pirkle Hayes 8/2/1917 1/22/2001
254 Cox FAMILY STONE

Pvt US Army
235 Cox Fred Eugene 11/22/1922 2/13/1964
291 Crouse Infant Son of Stanley & Mecca

255 Crowder Henry R. 2/22/1905 2/3/1969
209 Crowe Bert Edward 12/3/1925 7/17/1997
263 Crowe Bertie Mae 10/6/1906 2/21/1985
222 Crowe Dewitt W. 9/18/1915 12/31/1968
263 Crowe Martha Jane 4/10/1945 4/19/1945
209 Crowe Ouida Sue 5/10/1926 10/28/1996
222 Crowe Roberta P. 6/20/1918 10/1/2007
263 Crowe William Otto 1/31/1907 5/15/1995
255 Cruse Roger Dale 2/12/1949 1/30/1971
268 Cruz Lilia D.


271 Cunningham Walter  12/31/1932 12/3/2004
271 Cunningham Zelma C. 2/23/1936







Note: Buford Cemetery is located on Little Mill Road in Buford. It has seven sections.

Go Back or Forward:

A - C      D - H     I - L     M - O    Q - S     T - V     W-Z
 
This Gwinnett County GAGenWeb site is part of 

 
The USGenWeb Project

*****************************************************************************

This file was contributed for use by the Gwinnett County GAGenWeb Project  by:

Harrison Carr
Eagle Scout Candidate
November 24, 2015


USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, material may be freely used by non-commercial entities, as long as this message remains on all copied material, AND permission is obtained from the contributor of the file.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organizations. Persons or organizations desiring to use this material for non-commercial purposes, MUST obtain the written consent of the contributor, OR the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent.

****************************************************************************
   Backgrounds By Marie
                   http://www.artistic-designers.com/bkgds/index.html