Home  |    Towns    |    Research    |    Cemeteries     |      Photo Album     |     Surnames  |    History

 
usgw
Gwinnett Cemeteries
GaGenWeb





Buford City Cemetery Transcriptions Page 6
Buford, Gwinnett County, Georgia
Tombstones by Surname


T - V


54 Tapp Bertha P. 1874 1935
54 Tapp Glyndon P. 1893 1950
54 Tapp Infant daughter 1903 1903
54 Tapp Infant son 1903 1903
54 Tapp Judson V. Sr. 1872 1911
54 Tapp Maud Gwinn 1897 1981
102 Tarver Dorothy Poole 1897 1979
237 Tate Ollie W. 7/17/1891 4/4/1967
237 Tate Thomas Arthur II 4/18/1956 5/26/1983
273 Tatum Floyd Albert 1/30/1917 4/24/2004
273 Tatum Lucy E. 10/20/1913 12/10/1962
273 Tatum



208 Taylor C. Nelson 3/6/1931 4/8/1996
264 Taylor Dudley 1878 1939
251 Taylor Henry Mitchell Sr. 11/30/1914 2/5/1976
264 Taylor Maude S. 1880 1946
208 Taylor Minnie L. 11/20/1928

251 Taylor Velma McCall 9/30/1917 4/2/2009
51 Taylor W.B. 1873 1908
268 Terrell James Timothy 9/6/1965 8/19/1996
43 Terry Lizzie 1870

43 Terry Stephen 1844 1908
43 Terry V.A. 1849 1916
43 Terry W.R. 1869 1922
26 Tharp John D. 1822 1900
16 Thomas  Claudine V. 1918 1919
27 Thomas  Earl Scott 1895 1896
271 Thomas Albert R. 11/18/1920 3/4/1991
27 Thomas Anna Farr 1874

16 Thomas Bella C. 1882 1939
287 Thomas Carolyn 1935 1998
17 Thomas E.A. 1848 1920
263 Thomas Glen Aaron 7/4/0193 4/8/1964
27 Thomas Henry Phillip 1872

16 Thomas Howard E. 1904 1913
271 Thomas Inez C. 10/19/1924 1/8/1996
242 Thomas Isac 1915 1965
279 Thomas Jason Leon 8/15/1973 3/25/1991
259 Thomas Johnnie Lou 6/15/1912 11/26/1985
270 Thomas Levon D. 5/14/1947 2/29/1992
17 Thomas Lucy J. 1835 1900
259 Thomas Margaret Ann 1/29/1944 2/8/1944
16 Thomas Oren C. 1913 1914
270 Thomas Patricia D. 10/2/1951

120 Thomas Sara Ann 1916 1997
16 Thomas Thomas E. 1878 1944
120 Thomas Vidie 1888 1911
276 Thomas William  1879 1958
120 Thomas  Charles B/ 1911 1965
17 Thomas  Infant 1906 1906
130 Thomas  James
1898
44 Thompson Mary T 1867 1840
44 Thomson R.H. 1849 1899
84 Thornton Eugene Hopper 1870 1939
84 Thornton Fostelle 1892 1975
84 Thornton Olney Bissel 1895 1975
84 Thornton Sterling Price 1862 1932
242 Thornton William Richard
4/29/1952
107 Thrasher Mary Josphine 1869 1877
107 Thrasher Nancy Azemo 1867 1877
107 Thrasher William 1812 1891
107 Thrasher Winnie 1825 1903
207 Timajchy Faramarz 1/17/1952 7/11/2004
36 Todd Mattie D. 1892 1975
36 Todd William M. 1896 1934
233 Towe Brenda A. 3/1/1964

233 Towe Michael A. 2/19/1962 2/5/2003
17 Trueheart Harry A. 1906 1969
17 Trueheart Martha 1875 1961
17 Trueheart Mazie W. 1900 1900
17 Trueheart William A. Jr. 1877 1944
17 Trueheart William A.Sr. 1835 1901
89 Truslow Johnnie H. 1882 1976
273 Tuck Ruby C. 7/5/1916 11/14/1983
267 Tucker Tyra D 1974 2002
258 Tuggle Carrie 8/14/1913 1/24/2012
259 Tuggle Carrie Crane 6/6/1884 12/31/1967
6 Tuggle G.M. 1833 1910
259 Tuggle George J(Bud) 11/22/1873 9/23/1946
259 Tuggle George Ryman 1930 1961
277 Tuggle Homer H. 1887 1962
277 Tuggle Lillie W. 1893 1948
258 Tuggle Quillian 11/17/1908 11/6/1991
65 Tullis Edward W. 1871 1939
65 Tullis Laura Ida 1870 1919
17 Tureheart Virginia 1899 1899
294 Turk Cuma J 2/12/1950 11/19/1950
294 Turk Evelyn   7/6/1926 12/24/2005
250 Turk Gladys 1908 1978
294 Turk Junior 11/10/1924 2/15/1987
250 Turk Lester 1908

294 Turk Lester "Joey" 11/9/1954 2/6/1972
271 Turlin Don L. 8/14/1938 1/14/1991
269 Turner Annette J. 8/24/1937 3/9/1990
15 Turner Calvin M 1869 1949
15 Turner Charles Armond 1895 1926
36 Turner Ella Mitchell 1873 1940
36 Turner Grieghton A. 1869 1944
280 Turner H. Jack Jr. 8/26/1947 2/19/1948
280 Turner Henry Jackson 1/12/1915 5/31/1996
269 Turner James H.


15 Turner Mattie 1867 1933
269 Turner Mr. Jammie 1973 2012
36 Turner Nellie  1894 1967
280 Turner Runelle Burel 6/11/1918 6/11/2010
287 Turner Tommie Lee 9/3/1928 8/10/1992
15 Turner    Texa E. 1872 1920
36 Turner Family Stone


111 Tutton Bessie K. 1897 1961
111 Tutton Maner Vack 1856 1972
111 Tutton William 1851 1891
271 Twitty Jack E.


271 Twitty Robin Grissom


51 Tyson Darling 1911 1911
51 Tyson George 1872 1923
51 Tyson Lille 1874 1918
51 Tyson T.B. 1907 1947
299 Upton Sarah M.  10/28/1926 2/23/2009
299 Upton Sidney M. JR 8/30/1916 4/2/1997
29 Vance Charles H. 1868 1936
13 Vance Cora Allen 1866 1949
11 Vance David F. 1847 1922
6 Vance David Francis 1849 1933
6 Vance David Graham 1812 1878
13 Vance Edgar Walter 1856 1931
6 Vance Ethel Mary 1883 1958
11 Vance Everleila Frances 1867 1955
6 Vance Graham Adicus 1888 1893
29 Vance Lavania H. 1868 1948
6 Vance Leonora Poole 1859 1943
11 Vance Mary Elizabeth 1833 1900
6 Vance Nena Leonora 1878 1959
29 Vance Roy H. 1889 1973
6 Vance William Kirkpatrick 1835 1884
29 Vance  Charles 1904 1905
6 Vance Family Stone


208 Vashi Ilona Helen Szalai 9/19/1913 8/7/1998
208 Vashi Victor Oscar Kalman 8/13/1911 11/6/1985



Go Back or Forward:

A - C      D - H     I - L     M - O    Q - S     T - V     W-Z




This Gwinnett County GAGenWeb site is part of the

 
USGenWeb Project

*****************************************************************************

This file was contributed for use by the Gwinnett County GAGenWeb Project  by:

Harrison Carr
Eagle Scout Candidate
November 24, 2015


USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, material may be freely used by non-commercial entities, as long as this message remains on all copied material, AND permission is obtained from the contributor of the file.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organizations. Persons or organizations desiring to use this material for non-commercial purposes, MUST obtain the written consent of the contributor, OR the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent.

****************************************************************************
   Backgrounds By Marie
                   http://www.artistic-designers.com/bkgds/index.html