Home  |    Towns    |    Research    |    Cemeteries     |      Photo Album     |     Surnames  |    History

 
usgw
Gwinnett Cemeteries
GaGenWeb





Buford City Cemetery Transcriptions Page 5
Buford, Gwinnett County, Georgia
Tombstones by Surname


Q-R-S

271 Pace Jesse 3/16/1937 12/30/2011
271 Pace Mary L. 2/25/1938

222 Palmer Hassie G. 12/7/1913 10/19/1990
222 Palmer John F. 7/22/1893 2/27/1978
222 Palmer Odessa Hightower 11/21/1893 5/7/1985
287 Palmour Sarah P 1953 1997
221 Park Bernice M. 12/6/1925 10/25/1998
221 Park Donna Jane 8/18/1959 2/3/1997
55 Parker Allen F. 1890 1923
252 Parker Andrew Jr 8/6/1916 2/1/1980
55 Parker Caroline V. 1920 1924
252 Parker Charles Robert 9/2/1999 1/16/2001
56 Parker James F. 1857 1946
252 Parker Lottie Lee D 1/19/1925 8/14/1990
71 Parker Maude Buice 1900 1966
55 Parker Nannie al. 1856 1936
252 Parker Timothy Lee 12/21/1971 10/9/2000
71 Parker Townsend H. 1894 1979
208 Parks Tommy L. 9/14/1952 4/11/2009
208 Parks Vivian A. 6/13/1954

271 Parson Howard E. US Army WWII 8/6/1925 12/8/1998
271 Parsons Terry Erwin 8/30/1952 8/14/1992
70 Pass  Bronson B. 1898 1957
70 Pass J.A. 1870 1929
70 Pass Sallie F. 1870 1906
260 Patrick Dellie T. 1/24/1881 7/27/1962
260 Patrick Elgin Lee 4/17/1912 2/15/1953
236 Patrick Floyd W. 3/7/1905 3/13/1969
236 Patrick Jessie 9/30/1908 9/15/1955
260 Patrick W.I. (Bill) 8/4/1877 9/23/1920
86 Patterson Mae 1901 1951
19 Pattillo Annie Lee 1866 1947
19 Pattillo Charles King 1894 1895
19 Pattillo Henery 1859 1927
19 Pattillo Jessie Lee 1886 1904
19 Pattillo Loenard P. 1962 1942
19 Pattillo Mary Elizabeth 1830 1910
251 Payne Billy 6/5/1956

27 Payne Elizabeth 1830 1910
217 Payne Emory H. 4/10/1884 11/10/1963
217 Payne Flarra H. 5/11/1889 12/15/1965
27 Payne Joe 1856 1928
27 Payne Lita 1860 1935
228 Pealock Bona A. 1/5/1912 8/12/1970
231 Pearson Richard B. 1904 1965
37 Peek Charles Cupin Sr. 1892 1975
37 Peek Charles Lee 1866 1950
104 Peek Cornelia H. 1839 1890
104 Peek Lonie E. 1869 1893
37 Peek Louise Buhler 1901 1971
37 Peek Mamie Johnson 1868 1950
37 Peek Ruby Lee 1899 1900
225 Peevy Mary H. 5/15/1918 4/19/1970
227 Pendley Herman V.  11/25/1923 3/23/1985
227 Pendley Patricia S. 9/1/1948 3/6/2012
36 Perry  Ralph L. 1921 1973
36 Perry Fannie A. 1859 1917
36 Perry Lille T. 1892 1970
36 Perry Linton Irving 1862 1926
36 Perry Winnie House 6/18/1919 8/3/2001
36 Perry      Carl 1885 1942
36 Perry Family Stone


6 Pharr Joseph James 1897 1899
6 Pharr Laura James 1869 1956
52 Pharr Linnie 1871 1940
19 Pharr Mart Lou Pattillo 1856 1949
6 Pharr Owen F. 1859 1916
19 Pharr   James P 1847 1930
6 Pharr Family Stone


46 Phillips Callie 1884 1920
46 Phillips Elizabeth Hayes 1837 1921
244 Phillips Ethel Lucile Hutchins 5/4/1910 11/5/1994
226 Phillips Everlyn 12/18/1927

226 Phillips Frances Diane 8/18/1950

226 Phillips George E. Jr. 7/10/1946 12/16/1998
244 Phillips Hubert E 7/20/1905 6/27/1998
257 Phillips R.L. 4/25/1929 4/9/1998
257 Phillips Ruth 9/5/1943

226 Phillips William E. Jr. 6/28/1947 11/8/1994
298 Phillips  Ted 8/9/1939 11/20/2009
298 Phillips  Virginia G 8/31/1941

42 Pierce Harvey S. 1871 1965
42 Pierce Letty 1843 1926
42 Pierce W.J. 1842 1924
267 Piper Betty 11/10/1931

267 Piper Gerald W. 1/29/1936 4/25/1987
87 Pirkle A.J. 1858 1922
87 Pirkle Andrew W. 1923

87 Pirkle C.D. Jr. 1913 1914
87 Pirkle Carl Jefferson Sr. 1890 1961
87 Pirkle Claud David 1888 1956
238 Pirkle Donald J. 4/1/1934 11/1/1935
87 Pirkle Estelle Abbott 1887 1964
238 Pirkle James Dan 6/6/1935 12/22/2011
238 Pirkle Jewell Brogdon 1/1/1918 8/5/2009
250 Pirkle John Floyd 11/2/1941 5/14/2006
87 Pirkle Letha Lelia 1895 1975
87 Pirkle Lorenzo 1883 1958
87 Pirkle Lula Mae 1923

85 Pirkle Lula Mae 7/12/1923 10/13/2014
87 Pirkle M.A. 1862 1936
85 Pirkle Phillip W 1/18/1955 2/22/2009
238 Pirkle Virginia A. 3/25/1960 9/23/1967
87 Pirkle Willis A. 1884 1973
87 Pirkle Winnie Sue 1898 1981
238 Pirkle Jr. Carl J 7/13/1915 6/16/1957
24 Plummer Georgie 1865 1928
102 Poole Clara 1887 1891
102 Poole Hariette 1859 1889
102 Poole Infant son 1881 1881
43 Poole Margaret Jordan 1842 1922
6 Poole Martha Ann 1853 1936
106 Poole Mary Florence 1861 1918
222 Poole Ruth C 4/15/1918 5/23/2012
106 Poole W.R. 1851 1889
48 Porter Herbert A. 1897

30 Porter J.T. 1854 1918
48 Porter L   ttia W 1902 1985
30 Porter Mary DeLong 1875 19..
48 Porter Ruth 1927 1927
104 Posey John M. 1831 1885
104 Posey Mary 1830 1897
7 Power Amalyor Hadaway 1861 1894
7 Power C. G.  1848 1924
7 Power Clyde W 1881 1946
7 Power Doris Rowe 1924

7 Power Doris Rowe 7/7/1924 4/5/0209
7 Power Ella Long 1851 1896
13 Power Emma Mae Vance  1864 1922
35 Power Grace Darling 1908 1976
7 Power Infant Daughter


14 Power James homer 1882 1939
7 Power Joe E, Sr 8/5/1920 6/2/2005
7 Power Joe E., Sr.  1920

7 Power Louise 1896 1901
35 Power Mamie S.  1876 1947
7 Power Myrt Brogdon 1884 1968
10 Power Sydney Deaton 1913 1991
35 Power W. Thomas 1872 1956
7 Power W. W. 1846 1922
7 Power Wendell L 2/22/1924 8/20/2008
7 Powers F. Hubert 1887 1936
7 Powers Frances 1918 1919
7 Powers Infant


7 Powers Sarah M.  1825 1901
129 Price Lila 1892 1934
256 Priest Alice Lance 7/4/1943 9/25/2001
18 Pruett Albert M. 


31 Pruett Callie V. 1907 1995
47 Pruett David S.  1868 1922
18 Pruett Emiline L. 


18 Pruett Joseph G. 1859 1947
18 Pruett Joseph N.


31 Pruett Lucy A.  1881 1961
47 Pruett Margaret W.  1871 1950
31 Pruett Minnie L.  1905 1982
18 Pruett Sara M.  1861 1948
31 Pruett William C.  1880 1923
223 Pruitt Carl C. 1889 1961
17 Pruitt Emma L.  1862 1932
221 Pruitt Guyera B. 1905 1999
17 Pruitt John Clinton 1889 1900
17 Pruitt John W.  1861

17 Pruitt Modicue 1905 1966
223 Pruitt Pearl P. 1896 1968
223 Pruitt Virginia F. 1933 1968
221 Pruitt Willie R. 1902 1980
260 Puckett Ama Lou 8/8/1913 10/13/1993
294 Puckett Charles Royce Jr 7/3/1960 6/3/2004
274 Puckett Charlotte J. 5/24/1929 5/25/1976
260 Puckett Crawford D. J. 1/2/1910 1/16/1999
260 Puckett Doyle Dan 1/26/1943 1/21/1944
294 Puckett Emory B 1/16/1905 3/12/1954
294 Puckett Emory Gerald 3/24/1938 8/24/2001
52 Puckett Floyd 1895 1961
260 Puckett Frances R. 4/12/1883 5/21/1953
260 Puckett H.J. 5/18/1873 1/9/1949
274 Puckett Henry Douglas 3/23/1927 10/22/1955
277 Puckett Hester T. 1910 1975
294 Puckett Irene M 1/29/1911 11/12/1966
274 Puckett J. Henry 5/28/1898 6/20/1964
52 Puckett Minnie O.  1894 1988
260 Puckett Trellis Ann 1/26/1943 12/13/1989
278 Pugh Alvis 1895 1969
278 Pugh Anne 1915 1948
278 Pugh Charcie P. 1898 1982
279 Pugh Eunice F. 1901 1951
278 Pugh Harold 1909 1966
279 Pugh James Richard 4/22/1931 8/19/2009
260 Pugh Nona B. 11/26/1910 9/8/1991
296 Pugh Shirley 8/22/1924 9/15/2000
279 Pugh William Wesley 1893 1968
242 Quinones Emigdio 1892 1975
296 R. Mae 6/23/1902 3/16/1950
222 R. Ora 1901 1991
229 Ramey Cline J. 8/9/1916 3/13/1962
229 Ramey Opal M. 7/22/1921 5/9/1994
77 Rampey Florence S 1910 1937
79 Rampey Mary Jo 11/2/1910 6/21/2000
285 Ramsey Josephine 1945 2015
270 Randolph Allen 7/1/1936 11/18/1991
233 Ray Charles M. 4/28/1971 9/30/1974
32 Ray Claud A. 1901 1973
32 Ray Claud Alexander 1900 1973
31 Ray Emma C. 1868 1930
32 Ray Ethel Lee 1905 1971
32 Ray Marry T. 5/15/1942 7/18/2002
233 Ray Michael C 8/19/1951 7/7/1974
32 Ray Ovis Mae 1924 1925
233 Ray Patricia J. 8/11/1948 9/7/2003
31 Ray Walter M. 1892 1933
213 Redmond Donald C. 6/28/1927 12/7/1983
213 Redmond Estelle M. 11/10/1916 5/2/1997
209 Reed Betty Fay 7/3/1943

209 Reed Mildred Allene 3/7/1923 12/8/2003
277 Refinati Christine 11/3/1933

277 Refinati Robert 10/3/1930 11/30/1986
52 Reid Sarah   1869 1949
106 Riggins Betty 1810 1886
123 Riggins Maudie B.  1897 1916
50 Rivers Pearl O.  1884 1953
6 Rizer Corine 1905 1929
240 Roberts Betty G 12/23/1941

123 Roberts Evelyn F. 1923 2009
122 Roberts Mannie G.  1890 1975
279 Roberts Minnie Ophelia 9/22/1872 11/23/1947
122 Roberts Norman I., Sr 1881 1954
295 Roberts Ophelia S 11/4/1922 9/18/2005
295 Roberts Pliny G 12/25/1911 4/8/1996
240 Roberts Quinton H 2/26/1893 1/4/1953
239 Roberts Quinton H.  2/26/1893 1/4/1953
240 Roberts Virginia S 3/13/1915 4/7/2009
239 Roberts Virginia S. 3/13/1915 4/7/2009
240 Roberts Wilson H 2/27/1941 2/4/2010
239 Roberts Wislon H.  2/27/1941 2/47/2010
44 Robertson Fannie Mae 1902 1904
237 Robertson Floy Poole 1907 1999
44 Robertson Gertrude 1879 1920
237 Robertson John S. 1883 1964
44 Robertson John T.  1871 1954
237 Robertson Louie Vernoie 1907 1972
44 Robertson Marion Eugene 1904 1905
237 Robertson Savannah W. 1889 1972
44 Robertson William Harold 1929 1930
44 Robertson William Truman 1924 1924
100 Robinson Annie Laurie 1864 1924
282 Robinson Frances W 12/17/1931 8/27/1989
52 Robinson John R.  1845 1901
52 Robinson Louisa 1836 1926
52 Robinson T.A. 1870 1919
30 Roebuck Caprie Thelma 7/27/1925 6/22/2009
30 Roebuck Emory 1891 1975
92 Roebuck Ervin J. 1895 1939
92 Roebuck James R.  1917 1973
92 Roebuck Joan 1937 1938
30 Roebuck Lannie 1918 1918
30 Roebuck Leavon 3/25/1932 3/9/2014
278 Roebuck Lucy W. 2/10/1873 1/2/1954
92 Roebuck Minnie W. 1897 1984
30 Roebuck Mollie S. 1891 1983
4 Rogers Azzie M.  1871 1926
209 Rogers Catherine Snow 12/11/1929 11/28/2000
4 Rogers Ransom 1868 1934
32 Roper Ada Hamilton 1896 1988
32 Roper Joseph D.  1918 1919
32 Roper Spartan E.  1889 1950
48 Rossie Barbara 1934 1983
44 Rowe Bonniie G. 1900 1932
12 Rowe Era Smith 1868 1902
44 Rowe Ernest 1908 1954
44 Rowe Flora 1896 1898
12 Rowe John T. 1858 1940
15 Rowe Lewis N. 1848 1925
14 Rowe Maud P. 1869 1914
44 Rowe Nancy McLendon 1830 1899
15 Rowe Pet Peggy


14 Rowe Thomas Jefferson 1825 1908
44 Rowe William 1915 1917
44 Rowe William H. 1869 1940
14 Rowe William J. 1856 1916
14 Rowe Willie J. Jr. 1895 1895
44 Rowe Williiam Lamar 1906 1984
15 Rowe Winfield 1882 1961
216 Rowland Carlton R. 1/16/1928 8/10/1991
216 Rowland Helen B. 12/16/1914 4/30/1993
216 Rowland Leila C. 6/13/1908 11/30/1962
216 Rowland Luther R. 8/12/1906 5/26/1962
16 Roy Shirley Lee 1894 1913
244 Roy
1910 1956
24 Royal Edwina 1889 1934
24 Royal Prince L. Jr. 1924 1944
24 Royal Rochard P. 1915 1915
56 Ryder Howard 1902 1934
56 Ryder Ola M. 1902 1971
293 Ryder Pamela Jo 8/17/1958 10/18/1958
31 Rylee Americus 1857 1927
31 Rylee Fletcher B. 1884 1929
31 Rylee J.A. 1857 1924
285 Sadler Birdie E. 1932 2009
268 Sadler Catherine B.  1917 1989
286 Sadler Hershel 1948 2014
269 Sadler Mr. Leo  1939 2008
286 Sadler Phillip Todd 12/15/1984 8/3/2012
267 Sadler Robert 1950 2004
268 Sadler Robert L. 1911 1997
269 Sadler Shirley A. 2/10/1947 ??/15/2007
269 Sadler Triston Lavoy 1/19/1991 11/29/2009
268 Sadler
1961 2003
238 Samples Beth Pirkle 8/30/1956 7/20/2014
92 Samples Rilla Louise Sheldon 1917
291 Sanchez Bessie W 1906 1978
291 Sanchez William "Bill" 1885 1970
283 Saterfield David N. 5/7/1947 5/8/1947
214 Satterfield B. Allen 10/27/1915 2/2/1971
39 Satterfield Callie 1878

114 Satterfield Child 1# 1897 1899
114 Satterfield Child 2# 1900 1901
39 Satterfield J.C. 1872 1932
39 Satterfield Jessie Belle  Ethridge 1898 1924
40 Satterfield Mathis A. 1872 1956
40 Satterfield Nancy Ann 1875 1922
214 Satterfield Sarah P. 9/2/1921 1/2/1991
215 Satterfield Tonnie C. 8/30/1903 6/26/1970
215 Satterfield Velvie B. 1/1/1903 8/17/1997
243 Savage Sandra Waycaster Taylor 1943 2004
17 Schrik Egbert 1898 1903
17 Schrik Helen T. 1913 1974
278 Scott Caharlie Frank 8/31/1921 7/23/2004
278 Scott Ebb Napeleon 1/24/1900 5/28/1940
278 Scott Elizabeth J. 1/1/1923 8/11/2007
278 Scott Gladys L. 11/13/1928 11/21/1957
71 Scott Lori R.
1937
278 Scott Minnie Tib 3/1/1903 2/28/1996
241 Scruggs Edward 1/10/1929 11/13/2009
241 Scruggs Eva Olivia 11/12/1902 4/17/1993
241 Scruggs John H 9/26/1898 2/23/1956
241 Scruggs John Lucas 12/9/1926 5/23/1979
267 Seabolt Doris Wehunt 11/16/1944 11/20/1990
77 Sears Infant daughter 1910 1910
229 Sears J. Loss 1913 1970
77 Sears Martha J. 1865 1935
229 Sears Piccola C. 1911 1998
43 Sears Son 1895 1895
77 Sears William E. 1860 1935
246 Sears William E. III 9/13/1945 1/20/0213
246 Sears William E. IV 7/29/1972 8/31/2009
43 Sears William Guy 1840 1925
77 Secrest Fannie Lou 1901 1989
77 Secrest William C. 1889 1944
249 Segui Angela A 6/29/1909 3/9/1998
66 Sewell Charles H. 1/16/1928 6/30/2002
61 Sewell Gertude 1890 1978
61 Sewell Grover C.,Sr. 1884 1969
73 Shadburn Bruce Allen 1896 1907
3 Shadburn Daisy Esther 1889 1985
3 Shadburn Dewey Wilson 1903 1917
11 Shadburn Earle V. 1871 1941
8 Shadburn Elenor 1868 1917
54 Shadburn Fannie T. 1895 1957
7 Shadburn George L, Jr. 2/4/1894 12/4/1973
8 Shadburn George L. Mr. 1891 1973
8 Shadburn George L. Mr. 1889 1934
44 Shadburn Golden William 1801 1992
11 Shadburn H.L. 1844 1911
103 Shadburn Hazel Poole 1895 1981
3 Shadburn Hettle Strickland 1872 1930
8 Shadburn Hobson 1910 1911
73 Shadburn James Lawson 1874 1958
258 Shadburn James Richard 11/28/1922 5/24/1995
73 Shadburn Kate Allen 1873 1959
11 Shadburn Lida Maud 1878 1917
44 Shadburn Mary Bess Rowe 1902 1995
11 Shadburn Minor C. 1878 1943
7 Shadburn Rebecca S. 2/7/1913 1/11/2001
11 Shadburn Rufina Arminda 1847 1909
11 Shadburn Sallie Irene Bowden 1893 1979
11 Shadburn Thomas C. 1870 1935
295 Shadburn Viola B. 11/11/1886 1/24/1950
295 Shadburn W. Norman Sr. 5/8/1880 5/18/1960
54 Shadburn W.M. Otho 1891 1943
3 Shadburn William Lumpkin 1870 1944
258 Shadburn William T 8/7/1925 12/23/1972
73 Shadburn Wylie Burt 1868 1924
8 Sharburn Rebecca S.
1913
260 Shaw Gary Michael, Sr. 4/8/1947 5/7/2004
237 Sheffield Hinton H. 1907 1969
237 Sheffield Lucille R. 1909 2000
39 Shelton Infant son 1945 1945
215 Sherwood Amy D. 3/2/1921 11/8/2008
65 Shiran Addie Lee 1905 1993
65 Shiran Cline F. 1904 1970
268 Shirley Gladys F.  1913 1975
268 Shirley W. Homer 1909 1989
257 Shumpert Jeffrey S. 1/22/1968 9/11/2009
30 Sikes Liller 1900 1987
61 Silvey H. Frank 1896 1937
61 Silvey Herby J/ 1886 1902
61 Silvey James W.. 1878 1954
61 Silvey Jessie F.    
61 Silvey John R. 1854 1905
61 Silvey Susie P. 1854 1931
53 Simmons Elizabeth J. 1805 1941
220 Simonds Donnie 5/8/1957 5/24/1980
261 Simpson Emory B. 1887 1943
41 Simpson Evelyn White 1902 1992
41 Simpson James Earle 1904 1992
261 Simpson Susie  1893 1969
261 Simpson Dunn Edna 5/30/1916 4/20/1980
88 Sims Charles E. 1884 1932
88 Sims Mattie 1884 1932
87 Sims William Dorsey II 4/30/2006  
291 Sizemore Stephen 1957 1993
270 Slaton Ernest Edward    
270 Slaton Eula P. 1925 2007
129 Smith Addie C. 1898 1962
110 Smith Annie Laura 1866 1811
264 Smith Burgess I. 1875 1945
100 Smith Charles Henry 1845 1917
268 Smith Clarence E. Sr. 2/17/1904 5/30/1982
131 Smith Curtis W. 8/8/1923 10/4/2004
270 Smith Donna 12/28/1951  
74 Smith Dora Coggins 1873 1962
231 Smith Dorothy 10/6/1917 3/11/1994
231 Smith Fannie Lou  3/19/1905 1966
74 Smith Frederick 1879 1889
74 Smith George E. 1869 1926
12 Smith Hellen 1836 1895
110 Smith Infant    
300 Smith James E. 4/19/1908 5/3/1968
288 Smith John E    
12 Smith John T. 1837 1912
258 Smith Joyce Collins 4/19/1931 6/10/2012
100 Smith Julia bell 1877 1888
100 Smith Kate Melville 1879 1898
264 Smith Lillie D. 1881 1962
74 Smith M.J. 1845  
268 Smith Mamie Lee 9/19/1915 5/31/1993
288 Smith Maude    
231 Smith Mildred Ivey 5/27/1912 6/24/1993
270 Smith Paul Ray 9/17/1948 2/11/2009
118 Smith Pete 1882 1910
258 Smith R L  2/20/1921 12/1/2005
231 Smith Ralph Wilson 6/25/1913 8/18/1995
288 Smith Randolph 1926 1995
231 Smith Sara Brogdon 3/23/1910 9/12/1990
12 Smith Sarah Sophia 1842 1893
66 Smith Susie 1869 1904
74 Smith W.T, 1842 1904
12 Smith William Elias 1866 1898
231 Smith William H. 5/12/1910 9/3/1974
209 Sorrells Clifford 10/3/1927 12/22/1992
209 Sorrells George 8/16/1925 1/30/2010
235 Spain Fannie C. 9/12/1907 3/10/1975
265 Spain Gordon 10/30/1891 12/12/1947
265 Spain Miriam B. 11/7/1908 7/7/1945
235 Spain Norman W. 1/9/1900 3/28/1969
102 Spencer Ann 1808 1828
102 Spencer J,W, 1808 1828
102 Spencer James 1833 1900
102 Spencer Mary A. 1837 1918
80 Spivey Grace Bowman 1919 1958
291 Stamey Mark Jay 1/24/1964 6/26/1999
285 Stamper Randy T 6/9/1963 2/8/2013
12 Stanley Aunt Mary 1828 1901
269 Stebbins Kittye House 6/29/1919 5/5/2001
38A Steele Annette H. 1908 1992
295 Stephens Clifford J 11/17/1916 4/6/1976
295 Stephens Doris G 9/7/1922 6/27/2009
207 Stephens Frances Maddox 9/29/1930 2/14/2004
243 Stephens Ivan R 5/25/1914 11/24/1996
295 Stephens James Barry 12/20/1950 12/20/1950
227 Stephens Joyce 1932 1990
286 Stephens Kaden Harley 8/16/2006 12/15/2006
109 Stephens Riller 1893 1894
123 Stephens Riller 1886 1916
285 Stephens Sandra K. 7/20/1970 6/9/2001
243 Stephens Viola M 7/26/1914

110 Stewart Clara L. 1882 1884
276 Stewart Jessie Tuggle 6/25/1919 10/18/1993
276 Stewart John Lewis (J.L.) 11/4/1909 4/26/1993
257 Stewart Polly M. 9/1/1927 4/8/2002
257 Stewart William Byron  9/21/1922 4/26/1998
5 Stidham Eddie 1906

5 Stidham Josey


5 Stidham Marvin 1866 1962
208 Stinchcomb Barbara Sue 6/22/1947 3/26/2003
208 Stinchcomb Ralph Junior 1/4/1934

40 Stone A.E. 1850 ?
286 Stone Alma R 1934 1995
40 Stone D.W. 1886 1945
40 Stone Estelle 1888 1931
268 Stone Lucy 4/13/1910 1/30/1987
267 Stone Sylvester 3/18/1916 9/20/1990
40 Stone W.G. 1857 1920
286 Stone Willie C 1937

54 Stonecypher Pauline F. 1877 1952
37 Street Alpha Joseph 1851 1935
37 Street Elizabeth Power 1858 1944
238 Street Frank C. 3/27/1894 1/23/1954
238 Street Frank D. 1921 2001
238 Street Helen F. 1917 2000
37 Street James H. 1896 1980
238 Street Jessie Hamilton 9/24/1898 11/24/1990
37 Street Rupert B. 1881 1932
37 Street S. Briscoe 1901 1902
208 Streetman Johnny 10/31/1955 8/14/2011
44 Strickland Ara Farr 1876 1961
49 Strickland Hall W. 1893 1934
49 Strickland Ida Fletcher 1903 1989
49 Strickland James Henry 1895 1962
44 Strickland Lewis Edward 1869 1949
287 Strickland Lillian 8/1/1922 11/22/1994
240 Strickland Lyman W 11/21/1921 1/11/2015
239 Strickland Lyman W. 11/21/1921 1/11/2015
49 Strickland Virginia H. 1860 1934
240 Strickland William L 1919 1971
239 Strickland William L.  1919 1971
7 Stringer Birdie P. 1883 1978
35 Stringer Carrie Elizabeth 1876 1934
35 Stringer Charles Austin 1871 1934
270 Stringer Douglas E. 2/24/1967 11/16/1992
271 Stringer Eugene 5/30/1933 12/23/2002
35 Stringer FAMILY STONE


7 Stringer James C. 1881 1946
35 Stringer Mary 1843 1923
250 Suarez Jose Estralla 5/8/1912 3/9/1999
103 Sudderth A.W 1871 1872
75 Sudderth Aura W. 1866 1943
2 Sudderth Birl 1886 1901
2 Sudderth Carl 1882 1900
72 Sudderth Daniel Glenn 1860 1937
50 Sudderth David E. 1885 1966
224 Sudderth Earnest 7/24/1882 2/3/1961
72 Sudderth Emanuel 1829 1916
72 Sudderth Frances Ward ? ?
2 Sudderth G. Augusta 1864 ?
2 Sudderth G. Harrison 1859 1928
65 Sudderth George Turner 1880 1960
72 Sudderth H. Price 1868 1943
103 Sudderth H.M. 1875 1875
72 Sudderth Henry Pierce 1868 1912
81 Sudderth Howard Thomas 1915 1919
21 Sudderth Hoyl 1884 1962
21 Sudderth Hoyl, Jr. 1918 1943
21 Sudderth Ida Long 1861 1925
72 Sudderth Ida M. 1875 1945
103 Sudderth James Albert 1853 1934
21 Sudderth Joseph 1894 1899
103 Sudderth Kathleen Sawyer 1902 1992
103 Sudderth Laura N. ? ?
21 Sudderth Laura Willson 1888 1973
81 Sudderth Lewis Melville 1917 1919
21 Sudderth Lewis N. 1857 1936
81 Sudderth Lovic Howard 1888 1964
72 Sudderth Lovic T. 1862 1943
103 Sudderth Lovie Calhour 1899 1937
103 Sudderth Mary E. 1860 1905
65 Sudderth Minnie Jarrard 1872 1962
224 Sudderth Neatie  1/2/1889 4/13/1976
224 Sudderth Roy 5/26/1905 12/16/1992
81 Sudderth Rubye Garner 1892 1976
72 Sudderth S.Caroline 1833 1886
72 Sudderth Sallie Maggie 1877 1917
50 Sudderth Verion M. 1890 1964
243 Summerlin Charles W 1919 1965
243 Summerlin Martha G 2/12/1922 2/23/2011
287 Surrells Sandra 1969 2008
 


Go Back or Forward:

A - C      D - H     I - L     M - O    Q - S     T - V     W-Z






This Gwinnett County GAGenWeb site is part of the

 
USGenWeb Project

*****************************************************************************

This file was contributed for use by the Gwinnett County GAGenWeb Project  by:

Harrison Carr
Eagle Scout Candidate
November 19, 2015


USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, material may be freely used by non-commercial entities, as long as this message remains on all copied material, AND permission is obtained from the contributor of the file.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organizations. Persons or organizations desiring to use this material for non-commercial purposes, MUST obtain the written consent of the contributor, OR the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent.

****************************************************************************
   Backgrounds By Marie
                   http://www.artistic-designers.com/bkgds/index.html